Your cart is currently empty!
Your cart is currently empty!
£14.41
£14.41
First infant milk from birth |
Lactose (from Milk), Vegetable Oils (High Oleic Sunflower Oil, Coconut Oil, Rapeseed Oil, Sunflower Oil), Skimmed Milk, Demineralised Whey (from Milk), Whey Concentrate (from Milk), Galacto-Oligosaccharides (GOS) (from Milk), Cow's Milk Protein, Fish Oil, Calcium Phosphate, Fructo- Oligosaccharides (FOS), Potassium Chloride, Oil from Mortierella Alpina, Sodium Citrate, Choline Chloride, Magnesium Hydrogen Phosphate, Potassium Citrate, Vitamin C, Inositol, Emulsifier (Soy Lecithin), Magnesium Chloride, Iron Sulphate, Zinc Sulphate, L-Carnitine, Antioxidant (Vitamin C), Pantothenic Acid, Niacin, Copper Sulphate, Vitamin E, Vitamin A, Thiamin, Riboflavin, Vitamin B6, Folic Acid, Potassium Iodide, Manganese Sulphate, Sodium Selenite, Vitamin K1, Biotin, Vitamin D3, Vitamin B12
per 100ml Units | |
---|---|
Energy | 276 kJ |
66 kcal | |
Fat | 3.4 g |
of which, saturates | 1.1 g |
of which, mono-unsaturates | 1.7 g |
of which, polyunsaturates | 0.6 g |
of which, LCPs† | 0.038 |
- Arachidonic acid (AA) | 0.017 g |
- Docosahexaenoic acid (DHA) | 0.017 g |
Carbohydrate | 7.5 g |
of which, sugars | 7.4 g |
of which, lactose | 7.3 g |
of which, polyols | 0.008 g |
- Inositol | 0.008 g |
Fibre | 0.3 g |
of which, GOS° | 0.24 g |
of which, FOS♢ | 0.04 g |
Protein | 1.3 g |
of which, whey | 0.8 g |
of which, casein | 0.5 g |
Vitamins | |
Vitamin A | 58 µg |
Vitamin D3 | 1.45 µg |
Vitamin E | 1.2 mg |
Vitamin K1 | 4.2 µg |
Vitamin C | 8.3 mg |
Thiamin (B1) | 0.07 mg |
Riboflavin (B2) | 0.14 mg |
Niacin (B3) | 0.43 mg |
Vitamin B6 | 0.05 mg |
Folate | 17 µg |
Vitamin B12 | 0.15 µg |
Biotin | 2.1 µg |
Pantothenic acid | 0.61 mg |
Minerals | |
Sodium | 0.0214 g |
Potassium | 74 mg |
Chloride | 52 mg |
Calcium | 53 mg |
Phosphorus | 39 mg |
Magnesium | 6.6 mg |
Iron | 0.53 mg |
Zinc | 0.48 mg |
Copper | 0.050 mg |
Manganese | 0.003 mg |
Fluoride | <0.006 mg |
Selenium | 2.5 µg |
Iodine | 13 µg |
Others | |
L-Carnitine | 2.0 mg |
Choline | 22 mg |
Taurine | 0.15 mg |
Non-caloric carbohydrate (GOS°) | 0.1 g |
†Long-chain polyunsaturated fatty acids | |
°Galacto-oligosaccharides | |
♢Fructo-oligosaccharides |