Your cart is currently empty!
Your cart is currently empty!
£10.01
£10.01
A pepper sauce mix with green, black and white pepper. |
Palm fat, WHEAT flour, starch, flavourings, lactose (MILK), salt, MILK proteins, yeast extract, green pepper (1.3%), caramel syrup, black pepper (0.9%), maltodextrin, white pepper (0.4%), chives, potassium chloride, colour (paprika extract). May contain celery, egg, mustard, soy and other cereals containing gluten
Per 100ml Prepared | Per Serving Prepared | %* per portion** | |
---|---|---|---|
Energy (kJ) | 504 kJ | 379 kJ | 5% |
Energy (kcal) | 121 kcal | 91 kcal | 5% |
Fat (g) | 6.5 g | 4.9 g | 7% |
of which saturates (g) | 4 g | 3 g | 15% |
Carbohydrate (g) | 11 g | 7.9 g | 3% |
of which sugars (g) | 5.9 g | 4.4 g | 5% |
Fibre (g) | 0.5 g | 0.5 g | 0% |
Protein (g) | 4.7 g | 3.5 g | 7% |
Salt (g) | 0.97 g | 0.73 g | 12% |
% of Reference Intake of an average adult (8400kJ/2000kcal). % of Reference Intake of an average adult (8400kJ/2000kcal). % of Reference Intake of an average adult (8400kJ/2000kcal). % of Reference In | |||
1 portion = GRM. (Pack contains 4 portions) |