Your cart is currently empty!
Your cart is currently empty!
£7.55
£7.55
A cheddar cheese sauce mix with a hint of mustard |
Cheese powder [cheese (including Cheddar) (contains MILK), whey (MILK)] (32.4%), WHEAT flour, starch, skimmed MILK powder, iodised salt, MUSTARD seeds (1.4%), spices, sugar, potassium chloride, flavourings (contain WHEAT, BARLEY). May contain other cereals containing gluten, celery, egg and soy
Per 100ml Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** | |
---|---|---|---|---|
Energy (kJ) | 437 kJ | 1722 kJ | 329 kJ | 4% |
Energy (kcal) | 105 kcal | 412 kcal | 79 kcal | 4% |
Fat (g) | 3.6 g | 15 g | 2.7 g | 4% |
of which saturates (g) | 2.2 g | 8.9 g | 1.7 g | 9% |
Carbohydrate (g) | 11 g | 49 g | 8.6 g | 3% |
of which sugars (g) | 6.2 g | 9.2 g | 4.7 g | 5% |
Fibre (g) | 0.5 g | 1.8 g | 0.5 g | 0% |
Protein (g) | 6 g | 19 g | 4.5 g | 9% |
Salt (g) | 0.96 g | 6.3 g | 0.72 g | 12% |
% of Reference Intake of an average adult (8400kJ/2000kcal). % of Reference Intake of an average adult (8400kJ/2000kcal). % of Reference Intake of an average adult (8400kJ/2000kcal). % of Reference In | ||||
1 portion = GRM. (Pack contains 4 portions) |