Skip to product information
Canderel Granular Low Calorie Sweetener 75g (Pack of 6)
£16.87
| Aspartame and acesulfame-k based table-top sweetener |
- Only 2 Calories per teaspoon
- Less Calories, Less Sugar, Less Worries
- Suitable for vegans
- Kosher - KLBD
Ingredients
Maltodextrin, Sweeteners: Aspartame* (1.02%), Acesulfame-K (0.68%), Flavouring, *Contains a Source of Phenylalanine
Nutritional Information
| Per (0.5g) Teaspoon | Per 100g | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 8 kJ | 1597 kJ | |||||||||||||||||||||||||||||||||
| 2 kcal | 382 kcal | ||||||||||||||||||||||||||||||||||
| Fat | 0g | 0g | |||||||||||||||||||||||||||||||||
| of which saturates | 0g | 0g | |||||||||||||||||||||||||||||||||
| Carbohydrate | 0.5g | 94g | |||||||||||||||||||||||||||||||||
| of which sugars | 0g | 7.3g | |||||||||||||||||||||||||||||||||
| Protein | 0g | 1.0g | |||||||||||||||||||||||||||||||||
| Salt | 0g | 0g | |||||||||||||||||||||||||||||||||
| 1 Teaspoon = 0.5g | |||||||||||||||||||||||||||||||||||
Jar contains 150 Teaspoons
IngredientsMaltodextrin, Sweeteners: Aspartame* (1.02%), Acesulfame-K (0.68%), Flavouring, *Contains a Source of Phenylalanine Nutritional Information
|
|||||||||||||||||||||||||||||||||||