Cadbury Dairy Milk Buttons Orange Chocolate 85g (Pack of 10) |
MILK**, sugar, cocoa butter, cocoa mass, vegetable fats (palm, shea), emulsifiers (E442, E476), orange oil, flavourings
per 100g | % per 100g | 25 g | % 25 g | |
---|---|---|---|---|
Energy | 2226 kJ | 557 kJ | 7 % | |
533 kcal | 133kcal | 7 % | ||
Total Fat | 30.00 g | 7.60 g | 11 % | |
Saturated Fat | 18.00 g | 4.40 g | 22 % | |
Available Carbohydrate | 57.00 g | 14.00 g | 5 % | |
Total Sugars | 56.00 g | 14.00 g | 16 % | |
Dietary Fiber (EC definition) | 2.10 g | 0.50 g | ||
Protein | 7.40 g | 1.80 g | 4 % | |
Equivalent As Salt *to Sodium | 0.24 g | 0.06 g | 1 % |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.