Your cart is currently empty!
Your cart is currently empty!
£12.59
£12.59
Vanilla Flavoured Cake Mix. |
Sugar, Wheat Flour, Palm Fat, Raising Agents (Calcium Phosphates, Sodium Carbonates), Corn Starch, Emulsifiers (Propane-1,2-Diol Esters of Fatty Acids, Mono- and Diglycerides of Fatty Acids, Sodium Stearoyl-2-Lactylate), Dextrose, Salt, Stabiliser (Xanthan Gum), Flavouring, Flour Treatment Agent (Ascorbic Acid)
Cake mix as sold Per 100g | 1/12th of cake (65g) baked without icing & jam | %* (65g) | |
---|---|---|---|
Energy | 1602kJ | 895kJ | |
378kcal | 214kcal | 11% | |
Fat | 4.6g | 9.8g | 14% |
of which saturates | 2.6g | 2.1g | 11% |
Carbohydrate | 77.9g | 27.6g | 11% |
of which sugars | 46.4g | 16.4g | 18% |
Fibre | 1.0g | 0.3g | - |
Protein | 5.9g | 3.7g | 7% |
Salt | 1.27g | 0.49g | 8% |
Reference intake of an average adult (8 400 kJ/2 000 kcal) | |||
Contains 12 portions |