Skip to product information
Bestin Garden Peas 560g (Pack of 1)
£1.40
Bestin Garden Peas
Ingredients
Garden Peas
Nutritional data
| Typical Values (Microwaved) |
Per 100g |
Per 80g |
% RI Per 80g |
*Reference Intake |
|---|---|---|---|---|
| Energy | 359kJ | 287kJ | 3% | 8400kJ |
| Energy | 85kcal | 68kcal | 3% | 2000kcal |
| Fat | 0.9g | 0.7g | 1% | 70g |
| of which saturates | 0.2g | 0.1g | <1% | 20g |
| Carbohydrate | 11g | 8.6g | 3% | 260g |
| of which sugars | 6.6g | 5.3g | 6% | 90g |
| Fibre | 5.6g | 4.5g | ||
| Protein | 5.7g | 4.6g | 9% | 50g |
| Salt | <0.01g | <0.01g | <1% | 6g |
| Vitamin C | 17mg (21% NRV^) |
14mg (17% NRV^) |