Your cart is currently empty!
Your cart is currently empty!
£20.99
£20.99
Milk chocolate bar (41%) between two crisp biscuits. |
Wheat Flour, Sugar, Cocoa Butter, Palm Oil, Cocoa Mass, Whole Milk Powder, Glucose Syrup, Skimmed Milk Powder, Clarified Butter, Raising Agents: Sodium Carbonates, Diphosphates, Salt, Emulsifier: Lecithins (Soya), Whey Products (Milk), Flavourings (Milk), Starch (Wheat), Ground Hazelnuts, Acid: Citric Acid, Hen's Egg Yolk Powder
per 100 g | per 10,6 g (1 bar) | RI* per 10,6 g | |
---|---|---|---|
Energy | 2133 kJ/510 kcal | 226 kJ/54 kcal | 3 % |
Fat | 25 g | 2,7 g | 4 % |
of which saturates | 14 g | 1,5 g | 7 % |
Carbohydrate | 63 g | 6,6 g | 3 % |
of which sugars | 36 g | 4,0 g | 4 % |
Protein | 6,6 g | 0,7 g | 1 % |
Salt | 0,48 g | 0,05 g | < 1 % |
* RI = Reference intake of an average adult (8 400 kJ/2 000 kcal) | |||
A pack contains 10 bars |