Your cart is currently empty!
Your cart is currently empty!
£16.73
£16.73
Puff pastry with fruit filling (19%). |
Wheat Flour, Invert Sugar Syrup, Palm Oil, Sugar, Sunflower Oil, Concentrated Fruit Juice (Currant, Sour Cherry) (0.6%), Salt, Gelling Agent: Pectins, Acid: Citric Acid, Emulsifier: Lecithins, Whole Milk Powder
per 100 g | per 35 g (ca. 5 biscuits) | RI per 35 g | |
---|---|---|---|
Energy | 2032 kJ/ | 711 kJ/ | 8 % |
485 kcal | 170 kcal | ||
Fat | 23 g | 8.1 g | 12 % |
of which saturates | 13 g | 4.6 g | 23 % |
Carbohydrate | 63 g | 22 g | 8 % |
of which sugars | 27 g | 9.5 g | 11 % |
Fibre | 2.3 g | 0.8 g | - |
Protein | 5.4 g | 1.9 g | 4 % |
Salt | 0.98 g | 0.34 g | 6 % |
RI = Reference intake of an average adult (8 400 kJ / 2 000 kcal) | |||
A pack contains ca. 3 portions |