Your cart is currently empty!
Your cart is currently empty!
£17.49
£17.49
Butter biscuits set in dark chocolate (63%). |
Sugar, Cocoa Mass, Wheat Flour, Cocoa Butter, Butter (3.7%), Glucose Syrup, Whey Products (Milk), Clarified Butter, Emulsifier: Lecithins, Whole Milk Powder, Raising Agents: Sodium Carbonates, Diphosphates, Salt, Flavourings, Hen's Egg Yolk Powder, Acid: Citric Acid
per 100 g | per 28 g (ca. 2 biscuits) | RI* per 28 g | |
---|---|---|---|
Energy | 2081 kJ | 583 kJ | 7 % |
498 kcal | 139 kcal | ||
Fat | 25 g | 7 g | 10 % |
of which saturates | 16 g | 4.5 g | 23 % |
Carbohydrate | 58 g | 16 g | 6 % |
of which sugars | 33 g | 9.2 g | 10 % |
Fibre | 6.0 g | 1.7 g | |
Protein | 7.2 g | 2.0 g | 4 % |
Salt | 0.53 g | 0.15 g | 2 % |
* RI = Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
A pack contains ca. 4 portions |