Your cart is currently empty!
Your cart is currently empty!
£19.03
£19.03
First Infant Milk, with a 29% fermented dairy-based blend |
Dairy-Based Blend (of which 29% is fermented) [Lactose (from Milk), Vegetable Oils (High Oleic Sunflower Oil, Coconut Oil, Rapeseed Oil, Sunflower Oil), Skimmed Milk, Demineralised Whey (from Milk), Whey Concentrate (from Milk), Fish Oil, Potassium Citrate, Calcium Carbonate, Magnesium Chloride, Choline Chloride, Calcium Phosphate, Sodium Citrate, Potassium Chloride, Vitamin C, Emulsifier (Soy Lecithin), Inositol, Antioxidant (Vitamin C), Pantothenic Acid, Nicotinamide, Vitamin E, Thiamin, Riboflavin, Vitamin B6, Potassium Iodide, Folic Acid, Vitamin K1, Biotin, Vitamin B12], Galacto-Oligosaccharides (GOS) (from Milk), Milk Protein, Fructo-Oligosaccharides (FOS), Oil from Mortierella Alpina, Sodium Chloride, L-Tryptophan, Ferrous Sulphate, Zinc Sulphate, L-Carnitine, Copper Sulphate, Vitamin A, Sodium Selenite, Manganese Sulphate, Vitamin D3
per 100ml prepared feed | |
---|---|
Energy | 276kJ |
66kcal | |
Fat | 3.4g |
of which, saturates | 1.1g |
of which, mono-unsaturates | 1.7g |
of which, polyunsaturates | 0.6g |
of which, LCPs† | 0.038g |
- Arachidonic acid (AA) | 0.017g |
- Docosahexaenoic acid (DHA) | 0.017g |
Carbohydrate | 7.3g |
of which, sugars | 7.2g |
of which, lactose | 7.0g |
of which, polyols | 0.007g |
- Inositol | 0.007g |
Fibre | 0.6g |
of which, GOS° | 0.48g |
of which, FOS◊ | 0.08g |
Protein | 1.3g |
Vitamins | |
Vitamin A | 58µg |
Vitamin D3 | 1.45µg |
Vitamin E | 1.2mg TE |
Vitamin K1 | 5.6µg |
Vitamin C | 8.2mg |
Thiamin (B1) | 0.07mg |
Riboflavin (B2) | 0.14mg |
Niacin (B3) | 0.43mg |
Vitamin B6 | 0.06mg |
Folate | 13µg |
Vitamin B12 | 0.16µg |
Biotin | 1.8µg |
Pantothenic acid | 0.53mg |
Minerals | |
Sodium | 22.1mg |
Potassium | 83mg |
Chloride | 55mg |
Calcium | 58mg |
Phosphorus | 33mg |
Magnesium | 6.6mg |
Iron | 0.53mg |
Zinc | 0.48mg |
Copper | 0.050mg |
Manganese | 0.003mg |
Fluoride | ≤0.006mg |
Selenium | 2.5µg |
Iodine | 13µg |
Others | |
L-Carnitine | 2.0mg |
Choline | 21mg |
Taurine | 0.13mg |
Non-caloric carbohydrate (GOS°) | 0.2g |
†Long-chain polyunsaturated fatty acids | |
°Galacto-oligosaccharides | |
◊Fructo-oligosaccharides |