Skip to product information
Aashirvaad Whole Wheat Atta 5kg (Pack of 1)
£16.90
| Aashirvaad Whole Wheat Atta 5kg (Pack of 1) |
Ingredients
Whole Wheat Flour
Nutritional Data
| Typical Values | per Serving | per 100 g |
|---|---|---|
| Energy | 455 kJ | 1515 kJ |
| 109 Kcal | 362 Kcal | |
| Protein | 3.2 g | 10.5 g |
| Fat, total | 0.4 g | 1.4 g |
| -Saturated | 0.1 g | 0.3 g |
| Carbohydrate, total | 23.0 g | 76.8 g |
| - Sugars | 1.4 g | 4.8 g |
| Dietary fibre, total | 3.2 g | 10.8 g |
| Sodium | 0.7 mg | 2.3 mg |
| Salt | 0.0 g | 0.0 g |
| Servings per package: 167 | ||
| Serving size: 30 g |