Bubbly honeycomb flavour pieces. |
Sugar, Vegetable Fats (Palm, Shea, Mango Kernel, Sal), Whey Powder product (Milk), Skimmed Milk Powder, Butterfat (Milk), Emulsifier (Lecithins), Dried Whole Milk, Rapeseed Oil, Cocoa Butter, Cocoa Mass, Safflower Concentrate, Natural Flavouring
Per 100g | Per 12 sweets | Reference intake* | % RI* | |
---|---|---|---|---|
Energy | 2244kJ | 539kJ | 8400kJ | |
537kcal | 129kcal | 2000kcal | 6% | |
Fat | 29.6g | 7.1g | 70g | 10% |
of which: saturates | 17.6g | 4.2g | 20g | 21% |
Carbohydrate | 63.9g | 15.3g | 260g | 6% |
of which: sugars | 63.7g | 15.3g | 90g | 17% |
Fibre | 0.1g | 0.0g | - | - |
Protein | 3.5g | 0.8g | 50g | 2% |
Salt | 0.22g | 0.05g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains approximately 3 servings |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.