KitKat Chunky Crunchy Double Chocolate Bar 42g (Pack of 24) |
Sugar, Vegetable Fats (Palm, Shea), Wheat Flour, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Whey Powder Product (Milk), Glucose Syrup, Fat-Reduced Cocoa Powder, Butterfat (Milk), Rice Flour, Sunflower Oil, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate), Flavouring
Per 100 g | Per bar | Reference intake* | % RI* | |
---|---|---|---|---|
2216 kJ | 931 kJ | 8400 kJ | ||
Energy | 531 kcal | 223 kcal | 2000kcal | 11 % |
Fat | 30.3 g | 12.7 g | 70 g | 18 % |
of which: saturates | 16.5 g | 6.9 g | 20 g | 35 % |
Carbohydrate | 56.7 g | 23.8 g | 260 g | 9 % |
of which: sugars | 44.5 g | 18.7 g | 90 g | 21 % |
Fibre | 2.7 g | 1.1 g | - | - |
Protein | 6.2 g | 2.6 g | 50 g | 5 % |
Salt | 0.19 g | 0.08 g | 6 g | 1 % |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.