CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Tomato Juice from Concentrate |
Tomato Juice from Concentrate, Salt, Citric Acid
| Per 100ml | Per 150ml | % RI* per 150ml | |
|---|---|---|---|
| Energy | 87kJ | 130kJ | 2% |
| 21kcal | 32kcal | ||
| Fat | 0.0g | 0.0g | 0% |
| of which saturates | 0.0g | 0.0g | 0% |
| Carbohydrate | 3.3g | 4.9g | |
| of which sugars | 3.3g | 4.9g | 6% |
| Fibre | 0.6g | 0.9g | |
| Protein | 1.1g | 1.6g | |
| Salt | 0.6g | 0.9g | 15% |
| *Reference intake of an average adult (8400kJ/2000kcal) | |||
| Pack contains approximately 6 x 150ml servings | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.