CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Mixed Vegetables in Water | 
Vegetables in Varying Proportions (Carrots, Potatoes, Garden Peas, Swede), Water
| As Drained Per 100g | As Drained Per 97.5g Serving | |
|---|---|---|
| Energy | 220kJ | 215kJ | 
| 52kcal | 51kcal | |
| Fat | 0.5g | 0.5g | 
| of which saturates | 0.1g | 0.1g | 
| Carbohydrate | 8.5g | 8.3g | 
| of which sugars† | 1.7g | 1.7g | 
| Fibre | 2.7g | 2.6g | 
| Protein | 2.1g | 2.0g | 
| Salt | 0.03g | 0.02g | 
| † Contains naturally occurring sugars | ||
| This can contains approximately 2 servings | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.
 
         
       
                    
                   
                    
                  