Aero Orange Chocolate Sharing Bar 90g (Pack of 15) |
Sugar, Vegetable Fats (Palm, Shea, Mango Kernel, Sal, Sunflower), Lactose and Proteins from Whey (Milk), Whey Powder (Milk), Cocoa Butter, Whole Milk Powder, Cocoa Mass, Skimmed Milk Powder, Butterfat (Milk), Emulsifier (Lecithins), Natural Flavouring, Colour (Paprika Extract), Milk Chocolate contains Milk Solids 14% minimum and Vegetable Fat in addition to Cocoa Butter
Per 100g | Per 4 pieces | Reference Intake* | % RI* | |
---|---|---|---|---|
Energy | 2229kJ | 286kJ | 8400kJ | |
533kcal | 68kcal | 2000kcal | 3% | |
Fat | 29.8g | 3.8g | 70g | 5% |
of which: saturates | 17.7g | 2.3g | 20g | 12% |
Carbohydrate | 60.7g | 7.8g | 260g | 3% |
of which: sugars | 60.4g | 7.8g | 90g | 9% |
Fibre | 1.0g | 0.1g | - | - |
Protein | 5.1g | 0.7g | 50g | 1% |
Salt | 0.22g | 0.03g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 7 servings | ||||
Portions should be adjusted for children of different ages |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.